| Top Week 9 Scores | ||
|---|---|---|
| Username | Points | League |
| Rick Z. | 526 | Premier Draft |
| Jkaibel 2 | 487 | $10 League |
| Estes3 | 472 | $10 League |
| RaffiBomb | 472 | $10 League |
| Fish Head Wife | 471 | Premier League |
| Julie S. | 471 | Premier Draft |
| KatCub | 471 | $25 League |
| MIZ-ORY | 468 | $10 League |
| Estes4.5 | 460 | Multiple Leagues |
| Ballistic Turd | 457 | $10 League |
| Overall Top Scores | ||
|---|---|---|
| Username | Points | League |
| Julie S | 4392 | $25 League |
| Jakaibel 2 | 4268 | $10 League |
| Billy Edwards Jr Comeback Tour | 4145 | $25 League |
| Meathook | 4054 | Premier League |
| Jkaibel | 4000 | Multiple Leagues |
| Raw Dogging Waffles | 3978 | $25 League |
| #PureDabo | 3958 | Premier League |
| The Timinator | 3950 | $10 League |
| Julie | 3923 | Premier League |
| KatHack | 3909 | $25 League |




















