| Top Week 12 Scores | ||
|---|---|---|
| Username | Points | League |
| KatHack | 610 | $25 League |
| Bratski | 589 | $25 League |
| Rick Z. | 582 | Premier Draft |
| donlauer | 560 | Multiple Leagues |
| Bach to the Future | 528 | $25 League |
| KatCub | 500 | $25 League |
| Fish Head Wife | 492 | Premier League |
| Estes3 | 476 | $10 League |
| Julie S | 476 | $25 League |
| Julie | 471 | Premier League |
| Overall Top Scores | ||
|---|---|---|
| Username | Points | League |
| Julie S | 5568 | $25 League |
| KatCub | 5388 | $25 League |
| Bach to the Future | 5348 | $25 League |
| KatHack | 5316 | $25 League |
| #PureDabo | 5245 | Premier League |
| Bratski | 5243 | $25 League |
| Meathook | 5230 | Premier League |
| Jakaibel 2 | 5224 | $10 League |
| What the Eck | 5222 | $25 League |
| Julie | 5208 | Premier League |



















