| Top Week 11 Scores | ||
|---|---|---|
| Username | Points | League |
| donlauer | 600 | Multiple Leagues |
| Estes | 594 | Premier League |
| Meathook | 586 | Premier League |
| MIZ-ORY | 570 | $10 League |
| KatCub | 561 | $25 League |
| Big Boi | 559 | $25 League |
| #JakeKnowledge | 559 | $50 League |
| Dawgsbyfiddy | 535 | $25 League |
| Hack A.I. | 519 | $10 League |
| Bach to the Future | 519 | $25 League |
| Overall Top Scores | ||
|---|---|---|
| Username | Points | League |
| Julie S | 5092 | $25 League |
| Meathook | 4903 | Premier League |
| KatCub | 4888 | $25 League |
| Billy Edwards Jr Comeback Tour | 4870 | $25 League |
| Jakaibel 2 | 4866 | $10 League |
| Bach to the Future | 4820 | $25 League |
| What the Eck | 4805 | $25 League |
| #PureDabo | 4786 | Premier League |
| Raw Dogging Waffles | 4754 | $25 League |
| Julie | 4737 | Premier League |



















