Virginia
| Week | Opponent | Result |
|---|---|---|
| 1 | vs William & Mary | |
| 2 | vs Illinois | |
| 3 | @ North Carolina | |
| 4 | vs Wake Forest | |
| 5 | @ Miami | |
| 6 | @ Louisville | |
| 7 | vs Duke | |
| 8 | vs Georgia Tech | |
| 9 | @ BYU | |
| 10 | BYE | |
| 11 | vs Notre Dame | |
| 12 | @ Pittsburgh | |
| 13 | vs Virginia Tech | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ Pittsburgh | W 30-14 |
| 2 | vs William & Mary | W 52-17 |
| 3 | vs Florida State | W 31-24 |
| 4 | vs Old Dominion | W 28-17 |
| 5 | @ #10 Notre Dame | L 20-35 |
| 6 | BYE | |
| 7 | @ Miami | L 9-17 |
| 8 | vs Duke | W 48-14 |
| 9 | @ Louisville | L 21-28 |
| 10 | @ North Carolina | W 38-31 |
| 11 | vs Georgia Tech | W 33-28 |
| 12 | BYE | |
| 13 | vs Liberty | W 55-27 |
| 14 | vs #24 Virginia Tech | W 39-30 |
| 15 | vs #3 Clemson (ACC Championship, Charalotte) | L 17-62 |
| Orange Bowl | vs #9 Florida | W 36-28 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Richmond | W 42-13 |
| 2 | @ Indiana | L 16-20 |
| 3 | vs Ohio | W 45-31 |
| 4 | vs Louisville | W 27-3 |
| 5 | @ NC State | L 21-35 |
| 6 | BYE | |
| 7 | vs #16 Miami | W 16-13 |
| 8 | @ Duke | W 28-14 |
| 9 | vs North Carolina | W 31-21 |
| 10 | vs Pittsburgh | L 13-23 |
| 11 | vs Liberty | W 45-24 |
| 12 | @ Georgia Tech | L 27-30 OT |
| 13 | @ Virginia Tech | L 31-34 OT |
| 14 | BYE | |
| 15 | BYE | |
| Belk Bowl | vs South Carolina | W 28-0 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs William & Mary | W 28-10 |
| 2 | vs Indiana | L 17-34 |
| 3 | vs Connecticut | W 38-18 |
| 4 | @ Boise State | W 42-23 |
| 5 | BYE | |
| 6 | vs Duke | W 28-21 |
| 7 | @ North Carolina | W 20-14 |
| 8 | vs Boston College | L 10-41 |
| 9 | @ Pittsburgh | L 14-31 |
| 10 | vs Georgia Tech | W 40-36 |
| 11 | @ Louisville | L 21-38 |
| 12 | @ #3 Miami | L 28-44 |
| 13 | vs #25 Virginia Tech | L 0-10 |
| 14 | BYE | |
| 15 | BYE | |
| Military Bowl | vs Navy | L 7-49 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Richmond | L 37-20 |
| 2 | @ #24 Oregon | L 26-44 |
| 3 | @ Connecticut | L 10-13 |
| 4 | vs Central Michigan | W 49-35 |
| 5 | @Duke | W 34-20 |
| 6 | BYE | |
| 7 | vs Pittsburgh | L 31-45 |
| 8 | vs #22 North Carolina | L 14-35 |
| 9 | vs #5 Louisville | L 25-32 |
| 10 | @ Wake Forest | L 20-27 |
| 11 | vs Miami | L 14-34 |
| 12 | @ Georgia Tech | L 17-31 |
| 13 | @ Virginia Tech | L 10-52 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #13 UCLA | L 16-34 |
| 2 | vs #9 Notre Dame | L 27-34 |
| 3 | vs William & Mary | W 35-29 |
| 4 | vs Boise State | L 14-56 |
| 5 | BYE | |
| 6 | @ Pittsburgh | L 19-26 |
| 7 | vs Syracuse | W 44-38 3OT |
| 8 | @ North Carolina | L 13-26 |
| 9 | vs Georgia Tech | W 27-21 |
| 10 | @ Miami | L 21-27 |
| 11 | @ Louisville | L 31-38 |
| 12 | vs Duke | W 42-34 |
| 13 | vs Virginia Tech | L 20-23 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #7 UCLA | L 20-28 |
| 2 | vs Richmond | W 45-13 |
| 3 | vs #21 Louisville | W 23-21 |
| 4 | @ #21 BYU | L 33-41 |
| 5 | vs Kent State | W 45-13 |
| 6 | vs Pittsburgh | W 24-19 |
| 7 | BYE | |
| 8 | @ Duke | L 13-20 |
| 9 | vs North Carolina | L 27-28 |
| 10 | @ Georgia Tech | L 10-35 |
| 11 | @ #2 Florida State | L 20-34 |
| 12 | BYE | |
| 13 | vs Miami | W 30-13 |
| 14 | @ Virginia Tech | L 20-24 |
| 15 | BYE |
