Georgia Tech
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Northern Illinois | |
| 2 | vs Kennesaw State | |
| 3 | @ Clemson | |
| 4 | vs North Carolina (Atlanta) | |
| 5 | vs Pittsburgh | |
| 6 | @ Duke | |
| 7 | BYE | |
| 8 | @ Virginia | |
| 9 | vs Virginia Tech | |
| 10 | @ Miami | |
| 11 | vs Boston College | |
| 12 | @ Notre Dame | |
| 13 | vs Georgia | |
| 14 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | @ #1 Clemson | L 14-52 |
| 2 | vs South Florida | W 14-10 |
| 3 | vs The Citadel | L 24-27 OT |
| 4 | BYE | |
| 5 | @ Temple | L 2-24 |
| 6 | vs North Carolina | L 22-38 |
| 7 | @ Duke | L 23-41 |
| 8 | @ Miami | W 28-21 OT |
| 9 | BYE | |
| 10 | vs Pittsburgh | L 10-20 |
| 11 | @ Virginia | L 28-33 |
| 12 | vs Virginia Tech | L 0-45 |
| 13 | vs NC State | W 28-26 |
| 14 | vs #4 Georgia | L 7-52 |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Alcorn State | W 41-0 |
| 2 | @ South Florida | L 38-49 |
| 3 | @ Pittsburgh | L 19-24 |
| 4 | vs #3 Clemson | L 21-49 |
| 5 | vs Bowling Green | W 63-17 |
| 6 | @ Louisville | W 66-31 |
| 7 | vs Duke | L 14-28 |
| 8 | BYE | |
| 9 | @ Virginia Tech | W 49-28 |
| 10 | @ North Carolina | W 38-28 |
| 11 | vs Miami | W 27-21 |
| 12 | vs Virginia | W 30-27 OT |
| 13 | @ #5 Georgia | L 21-45 |
| 14 | BYE | |
| 15 | BYE | |
| Quick Lane Bowl | vs Minnesota | L 10-34 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs #25 Tennessee (Atlanta) | L 41-42 2OT |
| 2 | vs Jacksonville State | W 37-10 |
| 3 | @ UCF | Canceled |
| 4 | vs Pittsburgh | W 35-17 |
| 5 | vs North Carolina | W 33-7 |
| 6 | BYE | |
| 7 | @ #11 Miami | L 24-25 |
| 8 | vs Wake Forest | W 38-24 |
| 9 | @ #7 Clemson | L 10-24 |
| 10 | @ Virginia | L 36-40 |
| 11 | vs #17 Virginia Tech | W 28-22 |
| 12 | @ Duke | L 20-43 |
| 13 | vs #7 Georgia | L 7-38 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Boston College (Dublin) | W 17-14 |
| 2 | vs Mercer | W 35-10 |
| 3 | vs Vanderbilt | W 38-7 |
| 4 | vs #5 Clemson | L 7-26 |
| 5 | vs #14 Miami | L 21-35 |
| 6 | @ Pittsburgh | L 34-37 |
| 7 | vs Georgia Southern | W 35-24 |
| 8 | BYE | |
| 9 | vs Duke | W 38-35 |
| 10 | @ #21 North Carolina | L 20-48 |
| 11 | @ #14 Virginia Tech | W 30-20 |
| 12 | vs Virginia | W 31-17 |
| 13 | @ Georgia | W 28-27 |
| 14 | BYE | |
| 15 | BYE | |
| Taxslayer Bowl | vs Kentucky | W 33-18 |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Alcorn State | W 69-6 |
| 2 | vs Tulane | W 65-10 |
| 3 | @ #8 Notre Dame | L 22-30 |
| 4 | @ Duke | L 20-34 |
| 5 | vs North Carolina | L 31-38 |
| 6 | @ #6 Clemson | L 24-43 |
| 7 | vs Pittsburgh | L 28-31 |
| 8 | vs #9 Florida State | W 22-16 |
| 9 | @ Virginia | L 21-27 |
| 10 | BYE | |
| 11 | vs Virginia Tech | L 21-23 |
| 12 | @ Miami | L 21-38 |
| 13 | vs Georgia | L 7-13 |
| 14 | BYE | |
| 15 | BYE |
| Week | Opponent | Result |
|---|---|---|
| 1 | vs Wofford | W 38-19 |
| 2 | @ Tulane | W 38-21 |
| 3 | vs Georgia Southern | W 42-38 |
| 4 | @ Virginia Tech | W 27-24 |
| 5 | BYE | |
| 6 | vs Miami | W 28-17 |
| 7 | vs Duke | L 25-31 |
| 8 | @ North Carolina | L 43-48 |
| 9 | @ Pittsburgh | W 56-28 |
| 10 | vs Virginia | W 35-10 |
| 11 | @ NC State | W 56-23 |
| 12 | vs #19 Clemson | W 28-6 |
| 13 | BYE | |
| 14 | vs #9 Georgia | W 30-24 OT |
| 15 | vs #4 Florida State (ACC Championship, Charlotte) | L 35-37 |
| Orange Bowl | vs #7 Mississippi State | W 49-34 |
